Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $0.00 |
| 2026 Canadian Conference |
| Bankruptcy 101 - Warning Signs and What to Look Out For | ||
| Market Risk Implications of Alberta's Restructured Energy Market Reforms | ||
| Energy Trends and Risks - An Economist's View | ||
| Lunch Keynote: Political Trends and Energy Risk | ||
| Policy 101: A Changing Landscape | ||
| Case Study: Navigating New Financial and Operational Risks in Expanding Canadian Oil and LNG Markets to Asia Introduction | ||
| When the Data Isn't There: Rethinking Credit Assessment |
| 2026 US Regional Conference |
| Understanding Atypical Forms of Debt in Credit Analysis | ||
| Energy Contracting Fundamentals - Essential Credit concepts in Master Agreements with Comaprative Analysis | ||
| Innovative Credit Solutions in a Changing Insurance Landscape | ||
| Energy Contracting Fundamentals - Effective Communication in Negotiation | ||
| Credit 101: Crude Oil Refineries | ||
| Energy Contracting Fundamentals - NAESB Deep-Dive-Force Majeure | ||
| Strategies for Managing AI in Credit Reporting: Ensuring Accuracy, Usability, and Trustworthiness | ||
| Energy Contracting Fundamentals - NAESB Deep-Dive-Custom Gas Transaction Structures | ||
| Exploring the Power of Trade Finance | ||
| AI Disruption in Energy Markets: Rethinking Market Risk in a Digitial Era | ||
| Breakfast Keynote: Energy Markets in a Grand Macro Strategy World | ||
| Energy Contracting Fundamentals - NAESB Deep Dive - Common (and some not-so-common) Special Provisions for NAESBs | ||
| Everything You Wanted to Know About the Power Grid but Didn't Know You Should Ask | ||
| Energy Contracting Fundamentals - Drawing on Credit Support - Practical Step-by-Step Guidance |
| 2025 Annual Conference |
| 100th Anniversary Slide Show | ||
| Biggest Energy Market Risk Mistakes of the Last 30 Year | ||
| Foreign Insolvency Regimes and Chapter 15 - A Primer and Recent Developments | ||
| BRICS and Investment in the US Under Protectionist Ideologies | ||
| What are the Key Trends Impacting the Energy Industry? | ||
| Opening Keynote: Energy in Flux: Electric Power, EVs, Industry, and Business | ||
| Breakfast Keynote: North American Macroeconomic Outlook | ||
| Leveraging the London Structured Credit & Political Risk Market to Maximize Counterparty Credit Capacity | ||
| Smooth Sailing: Tips for Avoiding Energy Contract Disputes | ||
| Crude & Refinded Products, Trade Settlement, Credit Risk, and Transportation Vulnerabilities | ||
| Vendor Credit: A Benchmarking Conversation | ||
| Contracting Essentials - Renewable Energy Certificates | ||
| 25 Years of Credit: Lessons from Major Market Disruptions | ||
| Master Netting Agreements: Enforceability and Global Usage | ||
| Electricity & Market Risk - What Could Go Wrong? | ||
| Understanding First Liens and Discounted Cash Flow Valuation from a Legal and Credit Perspective | ||
| Automated Scoring, Risk Limits, and Portfolio Stress Testing in 2024: Streamlining Decision Making & Improving Efficiency | ||
| Natural Gas - Market Risk: What Could Go Wrong? | ||
| Keynote Session: The Evolution of Energy: From Ancient Sources to Modern Powerhouses | ||
| Navigating Trump Risks in Energy Procurement Contracts | ||
| Liability Management Exercises/Coercive Deals ("LMEs") Causing 'Sea Change' in Distressed Debt | ||
| Oil & Refined Products - Market Risk: What Could Go Wrong? | ||
| Hope for the Best, Plan for the Worst: Preparing for Contract Termination and Close-Out | ||
| Navigating Wildfire Risk through Modeling and Mitigation Strategies | ||
| Emerging Credit Risk Trends in LNG | ||
| Cash Burn Analysis and Key Ratios for Evaluating Distressed Counterparties |
| 2025 European Conference |
| Geopolitical Update | ||
| Potential Future Exposure for Credit | ||
| Surety Bonds - Expansion of Insurance Risk Mitigation | ||
| Carbon Capture Storage | ||
| Keynote: Change Management | ||
| Update on Basel IV: What Will Be its Impact on Europe? | ||
| Fireside Chat: What Can Go Wrong When Claimin on SBLCs and Guarantees? | ||
| Fireside Chat: AI in Energy Credit Risk | ||
| The New US Administration and its Impact on the Energy Industry | ||
| Keynote: Buidling Your Network: Strategic Networking for Success | ||
| Credit Clauses & Their Importance |
| 2025 Canadian Conference |
| The Impacts of Tariffs on the Creditworthiness of U.S.-Canadian Corporations | ||
| Is Credit Risk Really a Probability? Rethinking Credit Limit Methodologies | ||
| Navigating Uncertainty: Canada's Climate Policies and Alberta's Carbon Market (TIER) | ||
| Abundance, Dominance and Turmoil: Economic and Geopolitical Trends in the Energy Sector | ||
| Security Instruments - Parental Guarantee and the Standby Letter of Credit | ||
| Bankruptcy Case Study: An Update on Redwater |
| 2025 US Regional Conference |
| Using AI to Manage Commercial Exposure to Risk, While Managing the Commericial Risk of Using AI | ||
| Pieces of a Contract from a Credit Aspect (I) | ||
| How Credit Impacts Liquidity | ||
| Underwriting Insight | ||
| Capacity Markets | ||
| The Rise of Data Centers and Their Impact on the Grid | ||
| Keynote: What the Heck is Going On | ||
| Bankruptcy Warning Signs and Exercise RightsAgainst Credit Support | ||
| Carbon Capture | ||
| Nuclear Generation, Its Past and Future | ||
| "Changes in Law" Clauses and Other "Reg Outs" | ||
| Adequate Assurance in Energy Contracts |
| 2024 European Conference |
| 2024 Energy Perspectives: Global Macroeconomic and Energy Market Outlook | ||
| Introduction to Market Risk: Fundamentals and how macro events can impact prices and exposures | ||
| Small Modular Reactors in Supply Chain | ||
| Northern Lights: An industrial solution to an industrial problem | ||
| Sanctions Impact: Russia and Caspian Energy | ||
| An integral part of Europe's capital markets union: Scope Ratings, the European credit rating agency |
| 2024 Canadian Conference |
| Nuclear Energy in Alberta? | ||
| Alberta Power Market Update | ||
| The Hidden Risk Associated with Water and Its Impact on the Energy Industry | ||
| All Hazards Energy Resilience | ||
| What Would I Want to Know if I was an Energy Risk Manager | ||
| Energy Security and Geopolitical Risk: Navigating an Uncertain Future | ||
| Unlocking the Credit Toolbox | ||
| Navigating Volatile Credit Conditions Amid Emerging Risks in the Energy Sector | ||
| Insolvency and Restructuring Early Warning Signs and Recent Trends | ||
| Energy Credit Professionals in the Supplier/Contractor Space |
| 2024 US Spring Conference |
| Concepts of Liquidity: Risk Mitigation Alternatives | ||
| Letter of Credit Best Practices | ||
| Risks of Energy Storage Projects | ||
| Strategies for Successful Negotiations | ||
| Asset Management Agreements in Capacity Release Markets | ||
| Streamlining Trade: A Discussion of Marketplace-Driven Credit and Counterparty Risk Solutions | ||
| Sovereign Ratings in Perspective | ||
| Keynote: The Risk in Geopolitics and Cyber Security | ||
| Navigating Foreign Guarantees and Payment Undertakings | ||
| Power Purchase Agreements 201 | ||
| The Basics of DIP Financing | ||
| Basel IV Overview: Basic Principles & Implications | ||
| KYC & Sanction Compliance: is it more relevant now than ever? | ||
| Hydrogen Hub Projects: The Chicken or the Egg? |
| 2023 Annual Conference |
| Traps for the Unwary: Innocent Acts Can Lead to Regulatory Risks | ||
| How Does Battery Storage Credit Risk Differ from Other Energy Generation Technology | ||
| Will the Party Last? What Risks Lie Ahead? | ||
| Credit and Collection External Resources | ||
| Carbon Offsets 101 | ||
| Evaluating Credit Quality for California CCAs & Texas Cooperatives | ||
| Power Purchase Agreements 101 | ||
| Trends in the Utility Sector | ||
| Market Risk 101 | ||
| Winter Storm Elliott, PJM Capacity Markets, and Reliability Issues | ||
| Insights from ISO Credit Managers | ||
| AI and the Impacts it Could Have on the Future ofContractsand Your Interactions with Legal | ||
| Optimizing Cell Production Economics | ||
| Mechanics of Loss | ||
| ISDA Update | ||
| LPO: Defining Credit Risk in the DOE's Loan Programs Office | ||
| Case Study on Evaluating Banks | ||
| Macro Overview of Global LNG Trade and the European Context |
| 2023 European Conference |
| Triaging Signal & Noise | ||
| Financing the Energy Transition | ||
| EFET Standard PPA - Contractual Tool Supporting the Growth of Renewable Electricity | ||
| EFET PPA Credit Working Group: EFET Manaual on PPA Agreements | ||
| Keynote: Social Mobility & Skills Partnerships |
| 2023 Canadian Conference |
| Primer on Carbon Credits and their impact for the Energy Industry | ||
| Introduction to Renewable Natural Gas | ||
| IECA KYC Whitepaper | ||
| ATCO Presentation | ||
| Global Economic Outlook | ||
| Energy Transition or Energy Addition | ||
| Intelligent Automation | ||
| What Keeps You Up at Night? |
| 2023 US Spring Conference |
| The Bankruptcy and Creditors' Rights Working Group LIVE: A Discussion About Recent Issues and Decisions of Interest | ||
| How Evaluating Political Risk Implications in your Credit Decisions and Structured Contract Exposures Impacts your Overall Credit Function | ||
| Centralized ISO Market's Credit & Risk Management Practices Intersecting with FERC | ||
| Overview of Critical Environmental and Other Considerations in Project Development | ||
| You are a Walking Autobiography - Patricia Rossi | ||
| The Outlook for the U.S. Economy | ||
| OPEC Cuts and Other Global Developments | ||
| Treatment of Physical and Financial Energy Commodity and Service Contracts in Bankruptcy | ||
| Evolution to Inclusion Creation and Implementation of On Demand BONDS | ||
| Practical Use of Analytics in Credit |
| 2019 Annual Conference |
| Energy Risk Management System (ERM) | ||
| Best Practices in Risk Management Part One and Part Two | ||
| Recent Development in Contracting Terms | ||
| 7 Key Drivers of Credit Risk for US Public Finance Portfolios and Key Drivers and Risk Factors for the Oil and Gas Industry | ||
| Opening Keynote Session: One for the Record Books | ||
| Credit Through The Process Chain for LNG | ||
| KYC Best Practices: IECA White Paper Discussion | ||
| Is Your Inventory Working for You? | ||
| First Liens in Trading Agreements | ||
| Bank Regulations Impact on Energy Trading | ||
| The Next-Gen Credit Tools - Credit Modeling Beyond Excel VBA | ||
| Current Expected Credit Loss Accounting Standard: What Does it Mean to You? | ||
| History of Major Mergers and Acquisition in the Energy Sector and Credit Manager's Best Practices | ||
| Blockchain: The How and Why in Credit Management | ||
| Political Turmoil, Government Instability, Unpredictable Economies and Trump: The International Arbitration Approach to Issues Impacting the Global Energy Market | ||
| Keynote Session: A Historical Perspective on the Rise and Fall of Companies in the Energy Sector | ||
| Bad Choices Make Good Stories |
| 2019 European Conference |
| Weather Derivatives: A Utility Approach | ||
| Outlook for Oil Markets | ||
| Keynote Presentation: How the Nuna Solar car is Contributing to energy transition | ||
| The Credit Risk of Climate Change - A case study on Energy Transition Risk |
| 2019 Canadian Conference |
| Opening Keynote: North American Economic Update | ||
| Digital Communications in the Energy Industry | ||
| Egress Issues in Canada's Energy Industry | ||
| Insolvency 101 for Credit Officers | ||
| Cybersecurity | ||
| Lunch Keynote: The FISH!TM Philosophy | ||
| On-Demand Bonds and Letters of Credit | ||
| Closing Breakfast: Blockchain 101 |
| 2019 US Spring Conference |
| What Happens Before, During, and After a Bankruptcy Simulation | ||
| Differences in the Support for the Credit Department Functions Across the Various Sectors of the Energy Industry | ||
| Self-Awareness Which Leads into Personality Types and How to Leverage that in a Professional Environment | ||
| Lunch Keynote: Expanding North America's Natural Gas Markets | ||
| Best Practices Between Legal and Credit When Negotiating an Agreement | ||
| Global Economic Update/Current State of the GLobal Oil and NG/LNG Markets | ||
| Breakfast Keynote: No Tech Risk Management: Diversity of Mind! | ||
| Financial Ratios and When to Use Them, Part 1 | ||
| Impact of Mexican Laws and Regulations on Cross-Border Energy Projects | ||
| Quantifying the Quality of Financial Statements and When They May Be Fraudulent, Part 2 | ||
| The New NAEMA/IECA Power & Gas Master Agreement - What's In it For You? | ||
| The Ins and Outs of ISDA's CSA | ||
| GreenHat FTR Default in PJM | ||
| Risk and Processes Around Issuing Letters of Credit | ||
| California: What is Going on with PG&E, CCAs, Wildfires, and Legislation |