Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $0.00 |
| Insights |
| Insights Winter 2020 | ||
| Insights Fall 2019 | ||
| Insights March 2019 | ||
| Insights January 2019 | ||
| Insights Spring 2018 |
| Journals |
| IECA Journal 2015 | ||
| IECA Journal Fall 2014 | ||
| IECA Journal Spring 2014 | ||
| IECA Journal Fall 2013 | ||
| IECA Journal Spring 2013 | ||
| IECA Journal Fall 2012 | ||
| IECA Journal Spring 2012 | ||
| IECA Journal Fall 2011 | ||
| IECA Journal Spring 2011 | ||
| IECA Journal Fall 2010 | ||
| IECA Journal Summer 2010 | ||
| IECA Journal Spring 2010 | ||
| IECA Journal Fall 2009 | ||
| IECA Journal Summer 2009 | ||
| IECA Journal Fall 2008 | ||
| IECA Journal Summer 2008 | ||
| IECA Journal Spring 2008 | ||
| IECA Journal Fall 2007 | ||
| IECA Journal Summer 2007 | ||
| IECA Journal Spring 2007 | ||
| IECA Journal Fall 2006 |
| Leading Practices Survey |
| 2020 Leading Practices Survey | ||
| 2018 Leading Practices Survey | ||
| 2016 Leading Practices Survey | ||
| 2014 Leading Practices Survey | ||
| 2012 Leading Practices Survey | ||
| 2008 Leading Practices Survey |
| Other Publications |
| Crossing the Corridor: When Finance & Procurement Meet in the Middle | ||
| Dodd-Frank Record Keeping & Reporting Rule February 2012 | ||
| IECA Summary - Real Time Reporting of Swap Transaction Data | ||
| IECA Summary - Swap Data Recordkeeping & Reporting Requirements | ||
| IECA Annual Info Report for End User Exception to Clearing | ||
| Russia Sanctions Guide: What difference have sanctions made and, is that about to change? | ||
| U.S.-China Economic and Security Review Commission Executive Summary and Recommendations |